Ever thought of moving to a better neighborhood? All the time! Have you ever thought about moving to inner Phoenix or the Eastern portion of Glendale? Of course you have! Want to know the demographics for the Arizona 7th, the most badass district in these United States? OF COURSE YOU DO!
The lovely people of the Arizona 7th district have a total population of approximately 769,597 proud Americans. But that is not all, what really makes the Arizona 7th the most awesome district in the U.S. is the sheer amount of diversity within its borders. But don't just take MY word for it, let the numbers do the talking:
| Total population | 769,597 |
| Male | 387,768 |
| Female | 381,829 |
| Under 5 years | 65,165 |
| 5 to 9 years | 67,450 |
| 10 to 14 years | 65,832 |
| 15 to 19 years | 59,753 |
| 20 to 24 years | 64,960 |
| 25 to 34 years | 125,433 |
| 35 to 44 years | 108,381 |
| 45 to 54 years | 85,164 |
| 55 to 59 years | 35,432 |
| 60 to 64 years | 31,687 |
| 65 to 74 years | 37,880 |
| 75 to 84 years | 16,367 |
| 85 years and over | 6,093 |
| Median age (years) | 29.9 |
| 18 years and over | 534,993 |
| 65 years and over | 60,340 |
| Race | Estimate |
|---|---|
| Total population | 769,597 |
| One race | 744,560 |
| White | 472,986 |
| Black or African American | 78,582 |
| American Indian and Alaska Native | 22,541 |
| Asian | 17,073 |
| Native Hawaiian and Other Pacific Islander | 1,784 |
| Some other race | 151,594 |
| Two or more races | 25,037 |
| Hispanic or Latino and Race | Estimate |
| Total population | 769,597 |
| Hispanic or Latino (of any race) | 483,297 |
| Mexican | 454,205 |
| Puerto Rican | 3,994 |
| Cuban | 3,405 |
| Other Hispanic or Latino | 21,693 |
| Not Hispanic or Latino | 286,300 |
| Place of Birth | Estimate |
| Total population | 769,597 |
| Native | 578,795 |
| Born in United States | 565,672 |
| State of residence | 367,268 |
| Different state | 198,404 |
| Born in Puerto Rico, U.S. Island areas, or born abroad to American parent(s) | 13,123 |
| Foreign born | 190,802 |
| Ancestry | Estimate |
| Total population | 769,597 |
| American | 16,960 |
| Arab | 3,457 |
| Czech | 1,563 |
| Danish | 1,015 |
| Dutch | 3,685 |
| English | 18,727 |
| French (except Basque) | 5,967 |
| French Canadian | 1,739 |
| German | 35,376 |
| Greek | 904 |
| Hungarian | 1,363 |
| Irish | 26,315 |
| Italian | 9,832 |
| Lithuanian | 251 |
| Norwegian | 4,145 |
| Polish | 5,180 |
| Portuguese | 318 |
| Russian | 1,188 |
| Scotch-Irish | 1,667 |
| Scottish | 4,267 |
| Slovak | 452 |
| Subsaharan African | 13,725 |
| Swedish | 3,344 |
| Swiss | 355 |
| Ukrainian | 111 |
| Welsh | 1,825 |
| West Indian (excluding Hispanic origin groups) | 812 |
| Veteran Status | Estimate |
| Civilian population 18 years and over | 534,752 |
| Civilian veterans | 26,369 |
| Disability Status of the Civilian Noninstitutionalized Population | Estimate |
| Total civilian noninstitutionalized population | 762,228 |
| With a disability | 85,639 |
| Under 18 years | 234,367 |
| With a disability | 9,402 |
| 18 to 64 years | 468,203 |
| With a disability | 51,951 |
| 65 years and over | 59,658 |
| With a disability | 24,286 |
| Residence 1 Year Ago | Estimate |
| Population 1 year and over | 758,385 |
| Same house | 629,066 |
| Different house in the U.S. | 126,294 |
| Same county | 107,914 |
| Different county | 18,380 |
| Same state | 3,360 |
| Different state | 15,020 |
| Abroad | 3,025 |
| Source: 2015 American Community Survey 1-Year Estimates https://www.census.gov/mycd/ | |
But whats that you ask? You want to know about the income and financial status of the Arizona 7th? Well you're in luck!!!
| Income and Benefits (In 2015 inflation-adjusted dollars) | Estimate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total households | 229,608 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Less than $10,000 | 29,743 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| $10,000 to $14,999 | 17,169 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| $15,000 to 24,999 | 35,608 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| $25,000 to $34,999 | 31,566 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| $35,000 to $49,999 | 33,415 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| $50,000 to $74,999 | 36,986 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| $75,000 to $99,999 | 18,940 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| $100,000 to $149,999 | 16,799 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| $150,000 to $199,999 | 4,973 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| $200,000 or more | 4,409 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Median household income (dollars) | $35,243 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mean household income (dollars) | $49,378 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Health Insurance Coverage | Estimate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Civilian noninstitutionalized population | 762,228 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| With health insurance coverage | 615,939 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| With private health insurance | 306,533 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| With public coverage | 348,977 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No health insurance coverage | 146,289 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Civilian noninstitutionalized population under 18 years | 234,367 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No health insurance coverage | 23,200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Percentage of Families and People whose Income in the Past 12 Months is Below the Poverty Level | Estimate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| All families | 28.7% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| With related children of the householder under 18 years | 37.9% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| With related children of the householder under 5 years only | 27.9% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Married couple families | 20.6% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| With related children of the householder under 18 years | 28.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| With related children of the householder under 5 years only | 16.1% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Families with female householder, no husband present | 45.2% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| With related children of the householder under 18 years | 54.5% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| With related children of the householder under 5 years only | 44.6% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| All people | 32.5% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Under 18 years | 45.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Related children of the householder under 18 years | 44.8% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Related children of the householder under 5 years | 43.4% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Related children of the householder 5 to 17 years | 45.4% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 years and over | 27.1% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 65 years and over | 18.2% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| People in families | 31.5% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unrelated individuals 15 years and over | 36.9% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Source: 2015 American Community Survey 1-Year Estimates https://www.census.gov/mycd/ But wait... theres more! If you continue down the blog now, you can find the literal trove of jobs that the Arizona 7th has to offer!
Wow!! The Arizona 7th is starting to look like the regular American Dream! Can you say Picket Fence? Because we certainly can! Phoenix isn't the birthplace of any big cooperation's, but we have plenty of Walmarts!! Fat guys in wife beaters in the freezer section? Why thats a quarter of our population right there! But if that hasn't convinced you to fall in love with the Arizona Fighting 7th, then perhaps we could mention to you that the lovely Arizona 7th is solidly democratic. As a matter of fact, in the recent 2016 presidential election, over 71% of the 7th district voted for Hillary Clintonhttp://www.dailykos.com/story/2012/11/19/1163009/-Daily-Kos-Elections-presidential-results-by-congressional-district-for-the-2012-2008-elections (Please note that this news station has a slight liberal stew, thus making this website less credible in some aspects) So what better district to live in? What better place to be? When you come to the Arizona 7th, you will feel right at home. The Arizona 7th district, the most BADASS district in the U.S.A. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

No comments:
Post a Comment